MBBS Colleges in Maharashtra
MBBS Admission 2024-25
For students seeking affordability, exploring the MBBS medical colleges in India with low fees is a wise choice.
MBBS Admission Highlights
COLLEGE & UNIVERSITY TYPE | Private (or) Government |
COURSE LEVEL | Undergraduate |
APPROVED BY | Central Council of Indian Medicines |
EXAMINATION TYPE | Annual |
ACADEMIC YEAR | 2024-25 |
COURSE DURATION | 4.5 Years Academic and 1 Year Internship |
ELIGIBILITY CRITERIA | 10+2 with Physics, Chemistry, Biology (50%) & English, NEET-UG Should be Qualified. |
MODE OF APPLICATION | Online |
MODE OF EDUCATION | Full-Time |
PLACEMENT COMPANY | Apollo Hospitals Group, Fortis Hospitals Group, Max Super Speciality Hospital, Wockhardt Hospital, Narayana Health Hospital, Asian Institute of Medical Science, Columbia Asia Hospital, Hinduja Healthcare Limited, Manipal Hospitals, and Aster DM Healthcare. |
JOB PROFILE | Doctor, healthcare professionals,specialisation, international education, defence service, private and government hospitals, MBA in medical field, clinical research, Physician, Doctor, Endocrinologist, Pathologist, Neurologist, Cardiologist, Gynaecologist etc. |
AVERAGE SALARY | Starting salary range of INR 75,000 to INR 1,25,000 |
Why Choose Us !
Global Education is one-stop solution for all courses Aspirants as we have been offering impeccable counselling, registration guidance & Admissions supports to the students and their parents for the last 15 years. We have Highly experienced Admission counsellor. Multiple offices & great network PAN India.
Â
Admission Open for the session 2024-25, Students and Parents are Get in Touch with us for world class Counselling and Guidance for best career Opportunities.
We help you out from whose Courses and Colleges best for your Admission.Â
MBBS Colleges in Maharashtra
Top Medical Colleges based on All India Counselling in order of Closing Ranks.
Medical College quality is controlled by the Central Regulatory Authority, the National Medical Commission,
Make sure when you select medical college, you can afford the Tuition Fee and other Associated Costs before making your final decision.
S.N. | Name | Location | Established | University | Funding/Ownership | Course | Intake |
1 | ACPM Medical College | Dhule | 1990 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
2 | All India Institute of Medical Sciences | Nagpur | 2018 | Autonomous | Government of India | MBBS | 150 |
3 | Armed Forces Medical College | Pune | 1962 | Maharashtra University of Health Sciences | Government of India | MBBS | 150 |
4 | Ashwini Rural Medical College, Hospital and Research Centre | Solapur | 2012 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
5 | B. J. Government Medical College | Pune | 1964 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
6 | B. K. L. Walawalkar Rural Medical College | Ratnagiri | 2015 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
7 | Bharati Vidyapeeth Deemed University Medical College and Hospital | Sangli | 2005 | Bharati Vidyapeeth | Private | MBBS | 150 |
8 | Bharati Vidyapeeth University Medical College | Pune | 1989 | Bharati Vidyapeeth | Private | MBBS | 150 |
9 | Bharatratna Atal Bihari Vajpayee Medical College | Pune | 2022 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
10 | Datta Meghe Medical College | Nagpur | 2020 | Datta Meghe Institute of Medical Sciences | Private | MBBS | 150 |
11 | Dr. D. Y. Patil Medical College | Kolhapur | 1989 | D. Y. Patil Education Society | Private | MBBS | 150 |
12 | Dr. D. Y. Patil Medical College, Hospital and Research Centre | Pune | 1995 | Dr. D. Y. Patil University | Private | MBBS | 150 |
13 | Dr. N. Y. Tasgaonkar Institute of Medical Science | Karjat | 2021 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
14 | Dr. Panjabrao Deshmukh Memorial Medical College | Amravati | 1984 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
15 | Dr. Shankarrao Chavan Government Medical College | Nanded | 1988 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
16 | Dr. Ulhas Patil Medical College and Hospital | Jalgaon | 2008 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
17 | Dr. V. M. Government Medical College | Solapur | 1963 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
18 | Dr. Vasantrao Pawar Medical College, Hospital and Research Centre | Nashik | 1990 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
19 | Dr. Vithalrao Vikhe Patil Foundations Medical College and Hospital | Ahmednagar | 2003 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
20 | Government Medical College | Akola | 2002 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
21 | Government Medical College | Aurangabad | 1956 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
22 | Government Medical College | Chandrapur | 2015 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
23 | Government Medical College | Gondia | 2016 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
24 | Government Medical College | Jalgaon | 2018 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
25 | Government Medical College | Latur | 2002 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
26 | Government Medical College | Miraj | 1962 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
27 | Government Medical College | Nagpur | 1947 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
28 | Government Medical College and Hospital, Nandurbar | Nandurbar | 2020 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
29 | Government Medical College | Satara | 2021 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
30 | Government Medical College, Sindhudurg | Sindhudurg | 2021 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
31 | Government Medical College and General Hospital | Baramati | 2019 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
32 | Grant Medical College | Mumbai | 1845 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
33 | H. B. T. Medical College and Dr. R. N. Cooper Municipal General Hospital | Mumbai | 2015 | Maharashtra University of Health Sciences | Brihanmumbai Municipal Corporation | MBBS | 150 |
34 | Indian Institute of Medical Science and Research | Jalna | 2013 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
35 | Indira Gandhi Government Medical College | Nagpur | 1968 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
36 | Jawaharlal Nehru Medical College | Wardha | 1990 | Datta Meghe Institute of Medical Sciences | Private | MBBS | 150 |
37 | K. J. Somaiya Medical College and Research Centre | Mumbai | 1991 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
38 | Krishna Institute of Medical Sciences | Karad | 1984 | Krishna Institute of Medical Sciences University | Private | MBBS | 150 |
39 | Lokmanya Tilak Municipal Medical College and General Hospital | Mumbai | 1964 | Maharashtra University of Health Sciences | Brihanmumbai Municipal Corporation | MBBS | 150 |
40 | Maharashtra Institute of Medical Education and Research | Pune | 1994 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
41 | Maharashtra Institute of Medical Science and Research | Latur | 1990 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
42 | Mahatma Gandhi Institute of Medical Sciences | Wardha | 1969 | Maharashtra University of Health Sciences | Â | MBBS | 150 |
43 | MGM Medical College and Hospital | Aurangabad | 1989 | MGM Institute of Health Sciences | Private | MBBS | 150 |
44 | MGM Medical College and Hospital | Navi Mumbai | 1989 | MGM Institute of Health Sciences | Private | MBBS | 150 |
45 | N. K. P. Salve Institute of Medical Sciences and Research Centre | Nagpur | 1990 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
46 | R. C. S. M Government Medical College and C. P. R. Hospital | Kolhapur | 2001 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
47 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | Thane | 1992 | Maharashtra University of Health Sciences | Thane Municipal Corporation | MBBS | 150 |
48 | Rural Medical College | Ahmednagar | 1984 | Pravara Institute of Medical Sciences | Private | MBBS | 150 |
49 | Seth Gordhandas Sunderdas Medical College and King Edward Memorial Hospital | Mumbai | 1925 | Maharashtra University of Health Sciences | Brihanmumbai Municipal Corporation | MBBS | 150 |
50 | Shri Bhausaheb Hire Government Medical College | Dhule | 1988 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
51 | Shri Vasantrao Naik Government Medical College | Yavatmal | 1989 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
52 | SMBT Institute of Medical Sciences and Research Centre | Nashik | 2014 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
53 | Smt. Kashibai Navale Medical College and General Hospital | Pune | 2007 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
54 | Swami Ramanand Teerth Rural Medical College | Ambajogai | 1974 | Maharashtra University of Health Sciences | Government of Maharashtra | MBBS | 150 |
55 | Symbiosis Medical College for Women | Pune | 2020 | Symbiosis International University | Private | MBBS | 150 |
56 | Terna Medical College | Navi Mumbai | 1991 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
57 | Topiwala National Medical College and B. Y. L. Nair Charitable Hospital | Mumbai | 1964 | Maharashtra University of Health Sciences | Brihanmumbai Municipal Corporation | MBBS | 150 |
58 | Vedantaa Institute of Medical Sciences | Palghar | 2017 | Maharashtra University of Health Sciences | Private | MBBS | 150 |
Â