Applied and Life Sciences
Applied and Life Sciences
This term encompasses the study of living organisms (Life Sciences) and the practical application of this knowledge (Applied Sciences) to solve real-world problems, improve human health, enhance agricultural productivity, protect the environment, and develop new technologies.
The scientific study of plants, including their physiology, structure, genetics, ecology, distribution, classification, and economic importance.
Botany Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGC | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 3-2 Years | Â |
ELIGIBILITY CRITERIA | For B.Sc.: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology). For M.Sc.: Bachelor’s degree in Botany or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Botanical Gardens, Research Institutions, Pharmaceutical Companies, Agriculture and Horticulture Departments, Environmental Consultancies, Educational Institutions, Biotechnology Firms, Forestry Services, Non-Governmental Organizations (NGOs) focusing on environmental conservation. | Â |
JOB PROFILE | Botanist, Plant Pathologist, Ecologist, Environmental Consultant, Research Scientist, Horticulturist, Agricultural Officer, Conservationist, Taxonomist, Educator/Professor, | Â |
AVERAGE SALARY | Starting salary range of INR 6 LPA to INR 10 LPA. | Â |
 |  |
The scientific study of microorganisms, including bacteria, viruses, fungi, and protozoa, with a focus on their biology, ecology, physiology, and the roles they play in human health, agriculture, and the environment.
Microbiology Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGCÂ | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 3-2 Years | Â |
ELIGIBILITY CRITERIA | For B.Sc.: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology). For M.Sc.: Bachelor’s degree in Microbiology or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Pharmaceutical Companies, Biotechnology Firms, Research Institutions, Hospitals and Clinical Laboratories, Food and Beverage Industries, Environmental Agencies, Agricultural and Horticultural Departments, Educational Institutions, and Government Health Departments. | Â |
JOB PROFILE | Microbiologist, Clinical Research Associate, Quality Control Analyst, Biomedical Scientist, Environmental Microbiologist, Industrial Microbiologist, Research Scientist, Food Technologist, Lecturer/Professor. | Â |
AVERAGE SALARY | Starting salary range of INR 6 LPA to INR 12 LPA. | Â |
 |  |
The application of biological systems, organisms, or derivatives to develop or make products and technologies for improving human life and the health of the planet. It encompasses a wide range of fields including genetics, microbiology, biochemistry, agriculture, and medicine.
Biotechnology Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGC & AICTE | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 4-2 Years | Â |
ELIGIBILITY CRITERIA | For B.Sc./B.Tech: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology/Mathematics). For M.Sc./M.Tech: Bachelor’s degree in Biotechnology or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Pharmaceutical Companies, Biotechnology Firms, Research Institutions, Hospitals and Clinical Laboratories, Food and Beverage Industries, Environmental Agencies, Agricultural and Horticultural Departments, Educational Institutions, Government Health Departments, and Bioinformatics Companies. | Â |
JOB PROFILE | Biotechnologist, Research Scientist, Quality Control Analyst, Clinical Research Associate, Biomedical Engineer, Environmental Biotechnologist, Industrial Biotechnologist, Food Technologist, Bioinformatics Specialist, Lecturer/Professor. | Â |
AVERAGE SALARY | Starting salary range of INR 8 LPA to INR 15 LPA. | Â |
 |  |
The study of the principles and practices of farming, including the production of crops and livestock, soil management, agricultural machinery, pest control, and sustainable agriculture.
Agricultural Science Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGC, ICAR, AICTE | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 4-2 Years | Â |
ELIGIBILITY CRITERIA | For B.Sc./B.Tech: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology/Mathematics). For M.Sc./M.Tech: Bachelor’s degree in Agriculture or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Agricultural Research Institutions, Government Agricultural Departments, Food and Beverage Companies, Agrochemical Companies, Seed Companies, Agricultural Machinery Manufacturers, Biotechnology Firms, Non-Governmental Organizations (NGOs) focused on rural development and Educational Institutions. | Â |
JOB PROFILE | Agronomist, Agricultural Scientist, Farm Manager, Soil Scientist, Plant Breeder, Agricultural Engineer, Extension Officer, Food Scientist, Research Scientist, Lecturer/Professor. | Â |
AVERAGE SALARY | Starting salary range of INR 6 LPA to INR 10 LPA. | Â |
 |  |
 The branch of medicine and biology that studies the effects, mechanisms, uses, and side effects of drugs. It involves understanding how drugs interact with biological systems to develop new therapies and improve existing ones.
Pharmacology Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGC, PCI, MCI | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 3-2 Years | Â |
ELIGIBILITY CRITERIA | For B.Sc.: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology). For M.Sc./M.Pharm: Bachelor’s degree in Pharmacology, Pharmacy, or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Pharmaceutical Companies, Biotechnology Firms, Research Institutions, Hospitals and Clinical Laboratories, Regulatory Agencies, Academic and Educational Institutions, Contract Research Organizations (CROs), Healthcare Consulting Firms. | Â |
JOB PROFILE | Pharmacologist, Clinical Research Associate, Drug Safety Associate, Medical Science Liaison, Research Scientist, Regulatory Affairs Specialist, Toxicologist, Lecturer/Professor. | Â |
AVERAGE SALARY | Starting salary range of INR 8 LPA to INR 15 LPA. | Â |
 |  |
The application of scientific principles and techniques to solve crimes and analyze physical evidence. This interdisciplinary field includes biology, chemistry, physics, and criminal justice.
Forensic Science Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate – Post-Graduate | Â |
APPROVED BY | UGC & NABL | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 3-2 Years. | Â |
ELIGIBILITY CRITERIA | For B.Sc.: Completion of 10+2 (Higher Secondary School Certificate) with Science stream (Physics, Chemistry, and Biology/Mathematics). For M.Sc.: Bachelor’s degree in Forensic Science or a related field. |  |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Forensic Laboratories (both government and private), Law Enforcement Agencies, Crime Investigation Departments, Hospitals and Clinical Laboratories, Research Institutions, Academic and Educational Institutions, Private Detective Agencies, and Legal Firms. | Â |
JOB PROFILE | Forensic Scientist, Crime Scene Investigator, Forensic Toxicologist, Forensic Pathologist, Forensic Anthropologist, Forensic Chemist, Digital Forensics Expert, Forensic Odontologist and Lecturer/Professor. | Â |
AVERAGE SALARY | Starting salary range of INR 6 LPA to INR 10 LPA. | Â |
 |  |
Top Applied and Life Sciences Colleges in Dehradun-Uttarakhand
Top-Ranked Applied and Life Sciences Colleges in India
Explore Courses
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Homeopathic Medicine and Surgery
- Bachelor of Operation Theater & Technology
- Bachelor of Medical Rediology & Imaging Technology
- Bachelor of Medical Lab Technology
- Bachelor of Physeotherapy
- Doctor of Medicine and Master of Surgery
- Bachelor of Ayurvedic Medicine and Surgery
- Bachelor of Technology
- Master of Technology
- Diploma in Engineering
- Bachelor of Business Administration
- Master of Business Administration
- bachelor of Computer Application
- Master of Computer Application
- Bachelor of Commerce
- Master of Commerce