MBBS Colleges in Bihar
MBBS Admission 2024-25
For students seeking affordability, exploring the MBBS medical colleges in India with low fees is a wise choice.
MBBS Admission Highlights
COLLEGE & UNIVERSITY TYPE | Private (or) Government |
COURSE LEVEL | Undergraduate |
APPROVED BY | Central Council of Indian Medicines |
EXAMINATION TYPE | Annual |
ACADEMIC YEAR | 2024-25 |
COURSE DURATION | 4.5 Years Academic and 1 Year Internship |
ELIGIBILITY CRITERIA | 10+2 with Physics, Chemistry, Biology (50%) & English, NEET-UG Should be Qualified. |
MODE OF APPLICATION | Online |
MODE OF EDUCATION | Full-Time |
PLACEMENT COMPANY | Apollo Hospitals Group, Fortis Hospitals Group, Max Super Speciality Hospital, Wockhardt Hospital, Narayana Health Hospital, Asian Institute of Medical Science, Columbia Asia Hospital, Hinduja Healthcare Limited, Manipal Hospitals, and Aster DM Healthcare. |
JOB PROFILE | Doctor, healthcare professionals,specialisation, international education, defence service, private and government hospitals, MBA in medical field, clinical research, Physician, Doctor, Endocrinologist, Pathologist, Neurologist, Cardiologist, Gynaecologist etc. |
AVERAGE SALARY | Starting salary range of INR 75,000 to INR 1,25,000 |
Why Choose Us !
Global Education is one-stop solution for all courses Aspirants as we have been offering impeccable counselling, registration guidance & Admissions supports to the students and their parents for the last 15 years. We have Highly experienced Admission counsellor. Multiple offices & great network PAN India.
Â
Admission Open for the session 2024-25, Students and Parents are Get in Touch with us for world class Counselling and Guidance for best career Opportunities.
We help you out from whose Courses and Colleges best for your Admission.Â
MBBS Colleges in Bihar
Top Medical Colleges based on All India Counselling in order of Closing Ranks.
Medical College quality is controlled by the Central Regulatory Authority, the National Medical Commission,
Make sure when you select medical college, you can afford the Tuition Fee and other Associated Costs before making your final decision.
S.N. | Name | Location | Established | University | Funding/Ownership | Course | Intake |
1 | Anugrah Narayan Magadh Medical College and Hospital | Gaya | 1969 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
2 | All India Institute of Medical Sciences, Patna | Patna | 2012 | Autonomous | Government of India | MBBS | 150 |
3 | Darbhanga Medical College and Hospital | Darbhanga | 1946 | Lalit Narayan Mithila University | Government of Bihar | MBBS | 150 |
4 | Government Medical College, Bettiah | Bettiah | 2008 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
5 | Indira Gandhi Institute of Medical Sciences | Patna | 1983 | Autonomous | Government of Bihar | MBBS | 150 |
6 | Jawaharlal Nehru Medical College and Hospital | Bhagalpur | 1970 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
7 | Katihar Medical College and Hospital | Katihar | 1987 | Al-Karim University | Private | MBBS | 150 |
8 | Lord Buddha Koshi Medical College and Hospital | Saharsa | 2012 | Bhupendra Narayan Mandal University | Private | MBBS | 150 |
9 | Patna Medical College and Hospital | Patna | 1925 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
10 | Nalanda Medical College Hospital | Patna | 1970 | Magadh University | Government of Bihar | MBBS | 150 |
11 | Narayan Medical College and Hospital | Sasaram | 2008 | Veer Kunwar Singh University | Private | MBBS | 150 |
12 | Rajendra Memorial Research Institute of Medical Sciences | Patna | 1963 | Indian Council of Medical Research | Government of India | MBBS | 150 |
13 | Sri Krishna Medical College and Hospital | Muzaffarpur | 1970 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
14 | Vardhman Institute of Medical Sciences | Pawapuri | 2013 | Aryabhatta Knowledge University | Government of Bihar | MBBS | 150 |
Â