MBBS Colleges in Odisha
MBBS Admission 2024-25
For students seeking affordability, exploring the MBBS medical colleges in India with low fees is a wise choice.
MBBS Admission Highlights
COLLEGE & UNIVERSITY TYPE | Private (or) Government |
COURSE LEVEL | Undergraduate |
APPROVED BY | Central Council of Indian Medicines |
EXAMINATION TYPE | Annual |
ACADEMIC YEAR | 2024-25 |
COURSE DURATION | 4.5 Years Academic and 1 Year Internship |
ELIGIBILITY CRITERIA | 10+2 with Physics, Chemistry, Biology (50%) & English, NEET-UG Should be Qualified. |
MODE OF APPLICATION | Online |
MODE OF EDUCATION | Full-Time |
PLACEMENT COMPANY | Apollo Hospitals Group, Fortis Hospitals Group, Max Super Speciality Hospital, Wockhardt Hospital, Narayana Health Hospital, Asian Institute of Medical Science, Columbia Asia Hospital, Hinduja Healthcare Limited, Manipal Hospitals, and Aster DM Healthcare. |
JOB PROFILE | Doctor, healthcare professionals,specialisation, international education, defence service, private and government hospitals, MBA in medical field, clinical research, Physician, Doctor, Endocrinologist, Pathologist, Neurologist, Cardiologist, Gynaecologist etc. |
AVERAGE SALARY | Starting salary range of INR 75,000 to INR 1,25,000 |
Why Choose Us !
Global Education is one-stop solution for all courses Aspirants as we have been offering impeccable counselling, registration guidance & Admissions supports to the students and their parents for the last 15 years. We have Highly experienced Admission counsellor. Multiple offices & great network PAN India.
Â
Admission Open for the session 2024-25, Students and Parents are Get in Touch with us for world class Counselling and Guidance for best career Opportunities.
We help you out from whose Courses and Colleges best for your Admission.Â
MBBS Colleges in Odisha
Top Medical Colleges based on All India Counselling in order of Closing Ranks.
Medical College quality is controlled by the Central Regulatory Authority, the National Medical Commission,
Make sure when you select medical college, you can afford the Tuition Fee and other Associated Costs before making your final decision.
S.N. | Name | Location | Established | University | Funding/Ownership | Course | Intake |
1 | All India Institute of Medical Sciences | Bhubaneswar | 2012 | Autonomous | Government of India | MBBS | 150 |
2 | Bhima Bhoi Medical College and Hospital | Balangir | 2018 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
3 | Fakir Mohan Medical College and Hospital | Balasore | 2018 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
4 | Dharanidhar Medical College and Hospital, Keonjhar | Keonjhar | 2022 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
5 | Government Medical College and Hospital, Bhawanipatna | Bhawanipatna, Kalahandi | 2023 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
6 | Government Medical College and Hospital, Sundargarh | Sundargarh | 2022 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
7 | Hi-Tech Medical College and Hospital | Bhubaneswar | 2005 | Odisha University of Health Sciences | Private | MBBS | 150 |
8 | Hi-Tech Medical College and Hospital | Rourkela | 2012 | Odisha University of Health Sciences | Private | MBBS | 150 |
9 | Institute of Medical Sciences and Sum Hospital | Bhubaneswar | 2007 | Siksha ‘O’ Anusandhan | Private | MBBS | 150 |
10 | Kalinga Institute of Medical Sciences | Bhubaneswar | 2007 | KIIT University | Private | MBBS | 150 |
11 | Maharaja Krushna Chandra Gajapati Medical College and Hospital | Brahmapur | 1962 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
12 | Pandit Raghunath Murmu Medical College and Hospital | Baripada | 2017 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
13 | Saheed Laxman Nayak Medical College and Hospital | Koraput | 2017 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
14 | Shri Jagannath Medical College and Hospital | Puri | 2021 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
15 | Srirama Chandra Bhanja Medical College and Hospital | Cuttack | 1944 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
16 | Veer Surendra Sai Institute of Medical Sciences and Research | Sambalpur | 1959 | Odisha University of Health Sciences | Government of Odisha | MBBS | 150 |
Â