ENGINEERING
ENGINEERING
Engineering is the designing, testing, and building machines, structures, and processes using maths and science. Studying it can lead to a rewarding career. Engineering is a discipline dedicated to problem-solving. As such, engineering entails any scientific or technological branch that deals with designing and developing machines, engines, and other products or structures.
Bachelor of Technology or BTech is an undergraduate programme in engineering and one of the sought-after courses in India. A degree in Bachelor of Technology is often considered a gateway to the field of engineering. The BTech course duration is four years, depending on the country and the institution.
Bachelor of Technology Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Under-Graduate | Â |
APPROVED BY | UGC & AICTE (All India Council for Technical Education) | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 4 Years | Â |
ELIGIBILITY CRITERIA | Minimum 50% marks in Classes X and XII, with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII. | Â |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Tata Motors, Bharat Petroleum Corporation Limited (BPCL), Indian Oil Corporation Limited (IOCL), Hindustan Petroleum Corporation Limited (HPCL), Larsen & Toubro (L&T), Mahindra & Mahindra (M&M), Bharat Heavy Electricals Limited (BHEL), Godrej & Boyce, Reliance Industries, Bajaj Auto, Hero MotoCorp, Maruti Suzuki, Ashok Leyland, Tata Steel, Vedanta, Hindalco Industries, Maruti, Suzuki, Hitachi, JCB India, NTT Data, Oracle, Microsoft India, HP India, Dell Technologies, Lenovo India, Cisco Systems, Ericsson India, Huawei Technologies, Samsung India, LG Electronics, Sony India, Panasonic India, Toshiba India, Philips India, Bosch Rexroth, Parker Hannifin, Rockwell Automation, Emerson Industrial Automation, Honeywell Automation, Mitsubishi Electric Automation, Parker Pneumatics & Bosch Rexroth Pneumatics. | Â |
JOB PROFILE | Computer Science Engineer, Mining Engineer, Mechanical Engineer, Civil Engineer, Production Engineer, Aeronautical Engineer, Product Manager, Marine Engineer, Construction Engineer, Aerospace Engineer, Telecommunication Engineer, and more. | Â |
AVERAGE SALARY | Starting salary range of INR 25,000 to INR 45,000 | Â |
 |  |
A Master in Technology tends to prepare individuals for high-level careers in business technology leading projects, departments and even entire organizations. Schools across the globe offer a variety of Master in Technology degree programs. The curriculum of M. Tech includes subjects related to technology. The major subjects that students will learn during the course are mathematical background, advanced programming principles, networking, embedded systems, graphics, and visualization.
Master of Technology Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Post-Graduate | Â |
APPROVED BY | UGC & AICTE (All India Council for Technical Education) | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 2 Years | Â |
ELIGIBILITY CRITERIA | Candidates must have a valid GATE score of 6.5 CGPA or 60% overall grades in undergraduate degrees. Reserved category candidates have a 5% grade reduction. | Â |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Tata Motors, Bharat Petroleum Corporation Limited (BPCL), Indian Oil Corporation Limited (IOCL), Hindustan Petroleum Corporation Limited (HPCL), Larsen & Toubro (L&T), Mahindra & Mahindra (M&M), Bharat Heavy Electricals Limited (BHEL), Godrej & Boyce, Reliance Industries, Bajaj Auto, Hero MotoCorp, Maruti Suzuki, Ashok Leyland, Tata Steel, Vedanta, Hindalco Industries, Maruti, Suzuki, Hitachi, JCB India, NTT Data, Oracle, Microsoft India, HP India, Dell Technologies, Lenovo India, Cisco Systems, Ericsson India, Huawei Technologies, Samsung India, LG Electronics, Sony India, Panasonic India, Toshiba India, Philips India, Bosch Rexroth, Parker Hannifin, Rockwell Automation, Emerson Industrial Automation, Honeywell Automation, Mitsubishi Electric Automation, Parker Pneumatics & Bosch Rexroth Pneumatics. | Â |
JOB PROFILE | Computer Science Engineer, Mining Engineer, Mechanical Engineer, Civil Engineer, Production Engineer, Aeronautical Engineer, Product Manager, Marine Engineer, Construction Engineer, Aerospace Engineer, Telecommunication Engineer, and more. | Â |
AVERAGE SALARY | Starting salary range of INR 45,000 to INR 70,000 | Â |
 |  |
A diploma in engineering is primarily a technical degree and is a class below an undergraduate degree. A diploma helps the students to understand some basic knowledge of engineering.
Diploma in Engineering (Polytechnic) Highlights | Â | |
COLLEGE & UNIVERSITY TYPE | Private (or) Government | Â |
COURSE LEVEL | Diploma | Â |
APPROVED BY | State- BTE (State- Board of Technical Education) | Â |
EXAMINATION TYPE | Semester | Â |
ACADEMIC YEAR | 2024-25 | Â |
COURSE DURATION | 3 Years | Â |
ELIGIBILITY CRITERIA | Candidates must have scored a minimum of 35% marks in their 10+2 or equivalent exams from a recognized board. | Â |
MODE OF ADMISSION | Online | Â |
COURSE SPECIALIZATION | There is no upper age limit prescribed by the conducting authority. | Â |
PLACEMENT COMPANY | Tata Motors, Bharat Petroleum Corporation Limited (BPCL), Indian Oil Corporation Limited (IOCL), Hindustan Petroleum Corporation Limited (HPCL), Larsen & Toubro (L&T), Mahindra & Mahindra (M&M), Bharat Heavy Electricals Limited (BHEL), Godrej & Boyce, Reliance Industries, Bajaj Auto, Hero MotoCorp, Maruti Suzuki, Ashok Leyland, Tata Steel, Vedanta, Hindalco Industries, Maruti, Suzuki, Hitachi, JCB India, NTT Data, Oracle, Microsoft India, HP India, Dell Technologies, Lenovo India, Cisco Systems, Ericsson India, Huawei Technologies, Samsung India, LG Electronics, Sony India, Panasonic India, Toshiba India, Philips India, Bosch Rexroth, Parker Hannifin, Rockwell Automation, Emerson Industrial Automation, Honeywell Automation, Mitsubishi Electric Automation, Parker Pneumatics & Bosch Rexroth Pneumatics. | Â |
JOB PROFILE | Computer Science Engineer, Mining Engineer, Mechanical Engineer, Civil Engineer, Production Engineer, Aeronautical Engineer, Product Manager, Marine Engineer, Construction Engineer, Aerospace Engineer, Telecommunication Engineer, and more. | Â |
AVERAGE SALARY | Starting salary range of INR 10,000 to INR 25,000 | Â |
 |  |
Top B.Tech Colleges in Dehradun-Uttarakhand
Top B.Tech Colleges in India
Explore Courses
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Homeopathic Medicine and Surgery
- Bachelor of Operation Theater & Technology
- Bachelor of Medical Rediology & Imaging Technology
- Bachelor of Medical Lab Technology
- Bachelor of Physeotherapy
- Doctor of Medicine and Master of Surgery
- Bachelor of Ayurvedic Medicine and Surgery
- Bachelor of Technology
- Master of Technology
- Diploma in Engineering
- Bachelor of Business Administration
- Master of Business Administration
- bachelor of Computer Application
- Master of Computer Application
- Bachelor of Commerce
- Master of Commerce